Twin Wheel Fabricated Castors – Fixed – Cast Iron Polyurethane Wheels

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDTWFABFTP125CIP-1000 | 125MM | 175 x 140MM | 140 x 105MM | 187MM | 1000KG | £81.62 | |
CDTWFABFTP150CIP-1100 | 150MM | 175 x 140MM | 140 x 105MM | 212MM | 1100KG | £93.81 | |
CDTWFABFTP200CIP-1300 | 200MM | 175 x 140MM | 140 x 105MM | 264MM | 1300KG | £98.21 | |
CDTWFABFTP250CIP-2000 | 250MM | 175 x 140MM | 140 x 105MM | 304MM | 2000KG | £156.46 | |
CDTWFABFTP300CIP-2500 | 300MM | 175 x 140MM | 140 x 105MM | 354MM | 2500KG | £214.46 | |
This version features a Fixed Top Plate housing, allowing the wheel to only move in 2 directions, this aides with manoeuvrability when partnered with a swivel castor.