Polyurethane Castors Swivel – Plate Fitting

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Wheel Bearing | Price | Buy |
---|---|---|---|---|---|---|---|---|
CDSTP80PU | 80MM | 105x80MM | 80x60MM | 108MM | 150KG | Plain Bore | £8.33 | |
CDSTP100PU | 100MM | 105x80MM | 80x60MM | 128MM | 200KG | Plain Bore | £9.20 | |
CDSTP125PU | 125MM | 105x80MM | 80x60MM | 155MM | 275KG | Plain Bore | £11.67 | |
CDSTP150PU | 150MM | 137x110MM | 105X80MM | 200MM | 350KG | Plain Bore | £22.48 | |
CDSTP200PU | 200MM | 137x110MM | 105X80MM | 240MM | 350KG | Plain Bore | £31.76 | |
This is our Swivel Top Plate version, allowing 360 degrees of rotation. The castor is fixed to your application using the 4-bolt rectangular plate.