Nylon Castors Fixed – Plain Bore

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Wheel Bearing | Price | Buy |
---|---|---|---|---|---|---|---|---|
CDFTP80NY | 80MM | 105x80MM | 80x60MM | 108MM | 150KG | Plain Bore | £5.50 | |
CDFTP100NY | 100MM | 105x80MM | 80x60MM | 128MM | 200KG | Plain Bore | £6.78 | |
CDFTP125NY | 125MM | 105x80MM | 80x60MM | 155MM | 275KG | Plain Bore | £8.01 | |
CDFTP150NY | 150MM | 137x110MM | 105X80MM | 200MM | 350KG | Plain Bore | £15.84 | |
CDFTP200NY | 200MM | 137x110MM | 105X80MM | 240MM | 350KG | Plain Bore | £21.87 | |
This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.