Blue Rubber Castors Swivel

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDSTP80BER | 80MM | 105x80MM | 80x60MM | 99MM | 120KG | £8.46 | |
CDSTP100BER | 100MM | 105x80MM | 80x60MM | 128MM | 140KG | £9.36 | |
CDSTP125BER | 125MM | 105x80MM | 80x60MM | 155MM | 180KG | £11.47 | |
CDSTP150BER | 150MM | 137x110MM | 105X80MM | 185MM | 300KG | £21.95 | |
CDSTP160BER | 160MM | 137x110MM | 105X80MM | 190MM | 300KG | £23.97 | |
CDSTP200BER | 200MM | 137x110MM | 105X80MM | 240MM | 400KG | £25.82 | |
This is our Swivel Top Plate version, allowing 360 degrees of rotation. The castor is fixed to your application using the 4-bolt rectangular plate.