Blue Rubber Castors Swivel Braked

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDSTPB80BER | 80MM | 105x80MM | 80x60MM | 99MM | 120KG | £10.48 | |
CDSTPB100BER | 100MM | 105x80MM | 80x60MM | 128MM | 140KG | £12.29 | |
CDSTPB125BER | 125MM | 105x80MM | 80x60MM | 155MM | 180KG | £15.92 | |
CDSTPB150BER | 150MM | 137x110MM | 105X80MM | 185MM | 300KG | £28.63 | |
CDSTPB160BER | 160MM | 137x110MM | 105X80MM | 190MM | 300KG | £30.07 | |
CDSTPB200BER | 200MM | 137x110MM | 105X80MM | 240MM | 400KG | £33.87 | |
This is our Swivel Top Plate Braked version, allowing 360 degrees of rotation. The castor is fixed to your application using the 4-bolt rectangular plate. Fitted with a ‘Total Lock’ brake, locking both the wheel and swivel head in 1 motion.