Blue Rubber Castors Fixed

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDFTP80BER | 80MM | 105x80MM | 80x60MM | 99MM | 120KG | £6.52 | |
CDFTP100BER | 100MM | 105x80MM | 80x60MM | 128MM | 140KG | £7.84 | |
CDFTP125BER | 125MM | 105x80MM | 80x60MM | 155MM | 180KG | £9.45 | |
CDFTP150BER | 150MM | 137x110MM | 105X80MM | 185MM | 300KG | £19.88 | |
CDFTP160BER | 160MM | 137x110MM | 105X80MM | 190MM | 300KG | £21.08 | |
CDFTP200BER | 200MM | 137x110MM | 105X80MM | 240MM | 400KG | £23.72 | |
This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.