V-Groove Wheels

SKU | Diameter | Tread Width | Load Rating | Bore Size | Groove Width | Price | Buy |
---|---|---|---|---|---|---|---|
CDW200VG | 200MM | 33MM | 1000KG | 20MM | 25MM | £112.38 | |
CDW150X50VG | 150MM | 50MM | 1400KG | 20MM | 25MM | £91.51 | |
CDW150VG | 150MM | 33MM | 800KG | 20MM | 25MM | £75.94 | |
CDW125X50VG | 125MM | 50MM | 1200KG | 20MM | 25MM | £68.11 | |
CDW125VG | 125MM | 33MM | 600KG | 20MM | 25MM | £58.93 | |
CDW100X40VG | 100MM | 40MM | 600KG | 15MM | 20MM | £53.45 | |
CDW100VG | 100MM | 24MM | 300KG | 15MM | 18MM | £45.68 | |
CDW245X50VG-30 | 245MM | 50MM | 2500KG | 30MM | 25MM | £236.03 | |
CDW245X50VG | 245MM | 50MM | 2500KG | 25MM | 25MM | £236.03 | |
CDW200X50VG | 200MM | 50MM | 1750KG | 20MM | 25MM | £140.04 | |
Heavy Duty V Grooved wheels are synonymous with Coldene Castors Ltd as a UK manufacturer we use the very best high grade steel and offering a wide variety of diameters and load capabilities. If you cannot find the size required in our standard range, please contact us we can produce bespoke sizes very quickly. Coldene Technical 0044 1296 431135