Polyurethane Guide Rollers
SKU | Diameter | Hub Length | Tread Width | Load Rating | Bore Size | Price | Buy |
---|---|---|---|---|---|---|---|
CDGR30X11-8BB | 30MM | 11MM | 11MM | 20KG | 8MM | £10.04 | |
CDGR38X10-8BB | 38MM | 10MM | 10MM | 30KG | 8MM | £11.04 | |
CDGR40X15-10BB | 40MM | 15MM | 15MM | 30KG | 10MM | £12.04 | |
CDGR45X17-15BB | 45MM | 17MM | 17MM | 50KG | 15MM | £13.04 | |
CDGR50X15-10BB | 50MM | 15MM | 15MM | 50KG | 10MM | £14.04 | |
CDGR50X20-12BB | 50MM | 20MM | 20MM | 60KG | 12MM | £14.04 | |
CDGR50X26-12BB | 50MM | 26MM | 26MM | 30KG | 12MM | £14.14 | |
CDGR60X20-17BB | 60MM | 20MM | 20MM | 70KG | 17MM | £14.80 | |
CDGR70X25-20BB | 70MM | 25MM | 25MM | 75KG | 20MM | £13.04 | |
CDGR85X25-20BB | 85MM | 25MM | 25MM | 80KG | 20MM | £14.32 | |
Coldene Manufactures a wide range of Polyurethane Guide Rollers to suit client’s requirements. Below are the standard sizes which we stock. If you require a Bespoke Size please contact our sales team.