Polyurethane Castors Fixed Plate

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Wheel Bearing | Price | Buy |
---|---|---|---|---|---|---|---|---|
CDFTP80PU/PB | 80MM | 105x80MM | 80x60MM | 108MM | 150KG | Plain Bore | £6.39 | |
CDFTP100PU/PB | 100MM | 105x80MM | 80x60MM | 128MM | 200KG | Plain Bore | £7.67 | |
CDFTP125PU/PB | 125MM | 105x80MM | 80x60MM | 155MM | 275KG | Plain Bore | £9.65 | |
CDFTP150PU/PB | 150MM | 137x110MM | 105X80MM | 200MM | 350KG | Plain Bore | £22.23 | |
CDFTP200PU/PB | 200MM | 137x110MM | 105X80MM | 240MM | 350KG | Plain Bore | £29.66 | |
This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.