Polyurethane Castors Fixed Plate

This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.
SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Wheel Bearing | Price | Buy |
---|---|---|---|---|---|---|---|---|
CDFTP80PU/PB | 80MM | 105x80MM | 80x60MM | 108MM | 150KG | Plain Bore | £5.81 | |
CDFTP100PU/PB | 100MM | 105x80MM | 80x60MM | 128MM | 200KG | Plain Bore | £6.98 | |
CDFTP125PU/PB | 125MM | 105x80MM | 80x60MM | 155MM | 275KG | Plain Bore | £8.78 | |
CDFTP150PU/PB | 150MM | 137x110MM | 105X80MM | 200MM | 350KG | Plain Bore | £20.21 | |
CDFTP200PU/PB | 200MM | 137x110MM | 105X80MM | 240MM | 350KG | Plain Bore | £26.96 | |
Quantity discounts are available on most of our products and will automatically be applied when you add items to your basket.