Polyurethane Castors Fixed – Ball Bearing

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Wheel Bearing | Price | Buy |
---|---|---|---|---|---|---|---|---|
CDFTP80PU/BB | 80MM | 105x80MM | 80x60MM | 108MM | 150KG | Ball Bearing | £9.20 | |
CDFTP100PU/BB | 100MM | 105x80MM | 80x60MM | 128MM | 200KG | Ball Bearing | £11.13 | |
CDFTP125PU/BB | 125MM | 105x80MM | 80x60MM | 155MM | 275KG | Ball Bearing | £13.42 | |
CDFTP150PU/BB | 150MM | 137x110MM | 105X80MM | 200MM | 350KG | Ball Bearing | £25.78 | |
CDFTP200PU/BB | 200MM | 137x110MM | 105X80MM | 240MM | 350KG | Ball Bearing | £37.80 | |
This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.