Fabricated Castors – Fixed – Cast Iron Polyurethane Wheel

SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDFTPFAB150CIP-750 | 150MM | 149 x 110MM | 105X80MM | 202MM | 750KG | £53.17 | |
CDFTPFAB125CIP-500 | 125MM | 149 x 110MM | 105X80MM | 177MM | 500KG | £41.76 | |
CDFTPFAB200CIP-1000 | 200MM | 149 x 110MM | 105X80MM | 252MM | 1000KG | £43.39 | |
CDFTPFAB250CIP-1300 | 250MM | 149 x 110MM | 105X80MM | 303MM | 1300KG | £61.83 | |
CDFTPFAB300CIP-1300 | 300MM | 149 x 110MM | 105X80MM | 353MM | 1300KG | £101.11 | |
This version features a Fixed Top Plate housing, allowing the wheel to only move in 2 directions, this aides with manoeuvrability when partnered with a swivel castor.