Cast Iron Polyurethane Wheel
SKU | Diameter | Tread Width | Bore Size | Hub Length | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDW100CIP | 100MM | 30MM | 15MM | 40MM | 250KG | £16.09 | |
CDW125CIP | 125MM | 35MM | 15MM | 45MM | 350KG | £32.13 | |
CDW125X50CIP | 125MM | 50MM | 20MM | 60MM | 450KG | £34.33 | |
CDW150CIP40H50T | 150MM | 50MM | 20MM | 40MM | 800KG | £33.65 | |
CDW150CIP | 150MM | 50MM | 20MM | 60MM | 800KG | £37.92 | |
CDW200CIP | 200MM | 50MM | 20MM | 60MM | 1000KG | £68.18 | |
CDW250CIP | 250MM | 50MM | 20MM | 60MM | 1300KG | £97.16 | |
CDW300CIP | 300MM | 50MM | 25MM | 60MM | 1500KG | £76.71 | |
Cast Iron Centre Polyurethane tyred Castor Wheels are the most common wheel used in heavy duty applications the polyurethane offer high load capacity and the cast iron core with Ball Bearing bore offers a robust core to handle the loads. we offer a large standard range and also produce many bespoke sizes not shown below please call for more details 01296 431135