Cast Iron Polyurethane Castors Fixed

This is our Fixed Top Plate version, allowing only 2 directions of movement, this works best when coupled up with its Swivel or Swivel Braked counterpart to help with manoeuvrability.
SKU | Diameter | Top Plate | Hole Centre | Overall Height | Load Rating | Price | Buy |
---|---|---|---|---|---|---|---|
CDFTP80CIP | 80MM | 105x80MM | 80x60MM | 108MM | 100KG | £18.24 | |
CDFTP100CIP | 100MM | 105x80MM | 80x60MM | 128MM | 150KG | £18.09 | |
CDFTP125CIP | 125MM | 105x80MM | 80x60MM | 155MM | 220KG | £23.99 | |
CDFTP160CIP | 160MM | 137x110MM | 105X80MM | 200MM | 350KG | £34.04 | |
CDFTP200CIP | 200MM | 137x110MM | 105X80MM | 240MM | 400KG | £44.92 | |
Quantity discounts are available on most of our products and will automatically be applied when you add items to your basket.